8210 Mill Creek Lane, HUDSON, FL 34667 (MLS # U8001477)
(all data current as of 2/15/2019)Price | $85,000 |
---|---|
Beds | 2 |
Baths | 2 full |
Home size | 1,236 sq ft |
Lot Size | 5,950 sqft |
Days on Market | 86 |
Status | Sold |
FHA or CONV. Single Family Home perfect for first-time buyer! 2 Bedrooms, 2 Bath, 1 Car Garage PLUS Den off Florida Room which can make a 3rd BR or office. Spacious floor plan features tile floors throughout, bathroom with shower inside, second bathroom in the garage. Large backyard. Not in a Flood Zone. Beacon Woods is a golf community with pool and recreational amenities. Located only minutes to hospital, shopping, groceries and Hudson Beach. 45 minutes to Tampa International Airport.
Property Type(s): Single Family Home, Single Family Residence
Last Updated | 7/18/2018 | Tract | BEACON WOODS VILLAGE 7 |
---|---|---|---|
Year Built | 1974 | Community | Hudson/Bayonet Point/Port Richey |
Garage Spaces | 1.0 | County | Pasco |
Total Parking | 1 | Walk Score ® |
28
![]() |
Price History
Prior to Jun 1, '18 | $109,900 |
---|---|
Jun 1, '18 - Today | $99,000 |
Additional Details
Features
Additional Lease Restrictions | Must own for 2 years. See Beacon Woods Association |
---|---|
Additional Parcels YN | 0 |
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
Association Amenities | Recreation Facilities |
Association Approval Required YN | 0 |
Association Fee | 72.00 |
Association Fee Frequency | Annually |
Association Fee Includes | None |
Association Fee Requirement | Required |
Attached Garage YN | 1 |
Available For Lease YN | 1 |
Buyer Agent AOR | West Pasco |
Community Features | Association Recreation - Owned |
Construction Materials | Block, Stucco |
Contract Status | Other Contract Contingencies |
Cooling | Central Air |
Country | US |
County Or Parish | Pasco |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
DPRYN | 1 |
Exterior Features | Other |
Fireplace YN | 0 |
Flood Zone Code | X |
Flooring | Tile |
Foundation Details | Slab |
Garage Dimensions | 18x22 |
Garage Spaces | 1 |
Garage YN | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Laundry Features | In Garage |
List Agent AOR | Pinellas Suncoast |
List AOR | Pinellas Suncoast |
Living Area | 1236.00 |
Minimum Lease | 1-2 Years |
MLS Area Major | 34667 - Hudson/Bayonet Point/Port Richey |
Mls Status | Sold |
New Construction YN | 0 |
Num Of Own Years Prior To Lse | 2 |
Parking Features | Driveway |
Pets Allowed | Yes |
Pool Private YN | 0 |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Public Survey Range | 16 |
Public Survey Section | 02 |
Roof | Shingle |
Room Count | 4 |
Senior Community YN | 0 |
Special Listing Conditions | None |
Tax Annual Amount | 1247 |
Tax Year | 2017 |
Total Acreage | 889 Sq. Ft., Up to 10 |
Utilities | Cable Available, Public |
Water Access YN | 0 |
Water Extras YN | 0 |
Water View YN | 0 |
Waterfront Feet Total | 0 |
Waterfront YN | 0 |
Window Features | Blinds |
Year Built | 1974 |
Zoning | 0PUD |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with FLORIDA'S REAL ESTATE AGENT